| Garlic Bread | $25 |
| Shrimp Salad | $85 |
| Shrimp Cocktail | $85 |
| Plantain Chips | $30 |
| Fish Soup | $50 |
Shrimp Salad File with lettuce, tomatoes, cheese, red onion, sweet peppers and jumbo shrimp | $85 |
Shrimp Cocktail Filled with lettuce, tomatoes cheese, red onion, sweet peppers and local fried fish | $85 |
| Garlic Bread Basket | $25 |
| Fries & Wedges | $35 |
| Vegetable Rice & Vegetable Pasta | $35 |
| Coleslaw & Potato Salad | $30 |
| Mashed Potatoes | $30 |
| Corn Cob | $25 |
| Stew Peas | $25 |
House Salad Tomatoes, Lettuce, Onions, Corn, Sweet Pepper, Carrots | $40 |
| Macaroni Pie | $30 |
| Roasted Vegetables | $45 |
| Sauteed Vegetables | $45 |
| Fried Fish, Garlic Bread, Fried Plantain | $110 |
| Fried Fish, Fries & Salad | $110 |
| Fried Fish, Wedges & Salad | $110 |
| Fried Fish, Vegetable Rice, Stew Peas & Fresh Salad | $165 |
| Grill Fish, Wedges & Salad | $135 |
| Grill Fish, Fries & Salad | $135 |
| Grill Fish, Wedges & Roasted Vegetables | $185 |
| Grill Fish, Vegetable Rice & Roasted Vegetables | $185 |
| Grilled Shrimp on Skewers, Mash Potatoes, Roasted Vegetables | $250 |
| Pepper Shrimp, Roasted Vegetables & Coleslaw | $250 |
| Pepper Shrimp, Pasta & Roasted Vegetables | $250 |
| Fried Shrimp, Wedges or Fries & Coleslaw or Potato Salad | $250 |
LOBSTER GRILLED
| Deluxe | $540 |
| Large | $448 |
| Medium | $368 |
| Small | $240 |
| Ice Cream | $33.00 |
| Water | $5 |
| Coke / Sprite | $10 |
| Apple J | $10 |
| Shandy | $15 |
| LLB | $15 |
| Fruit Juice | $25 |
| City Tours (All Inclusive) | $60 USD |
| Island Travel (All Inclusive) | $120 USD |
| Glass Bottom Boat & Lunch ( All Inclusive) | $100 USD |
| Local Style Fishing Charters | $375 USD |
| Snorkeling | $50 USD |
| Turtle Watching | $50 |
| Taxi Services and More! |